SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | RD Public School, Multai |
2 | AFFILIATION NO. (IF APPLICABLE) | 1031344 |
3 | SCHOOL CODE (IF APPLICABLE) | 51361 |
4 | COMPLETE ADDRESS WITH PIN CODE | Nagpur Bypass Road, Kamath, Multai (M.P.) - 460661 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Prateek Mehrunkar (M.Sc. Maths, B.Ed.) |
6 | SCHOOL EMAIL ID | school@rdpsmultai.org |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +919424003858 |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | MANDATORY PUBLIC DISCLOSURE (In PDF format as generated on SARAS Portal) | Download |
2 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
3 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPY OF APPENDIX-X (LAND CERTIFICATE) | Download |
RESULT AND ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
S No. |
INFORMATION |
DETAILS |
1 |
PRINCIPAL |
Mr. Prateek Mehrunkar |
2 |
TOTAL No. OF TEACHERS |
57 |
PGT |
13 | |
TGT |
15 | |
PRT |
20 | |
3 | TEACHERS SECTION RATIO | 1.5 |
1.5 | DETAILS OF SPECIAL EDUCATOR | Mr. S. P. Mishra |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Leena Adgaokar |
S No. |
INFORMATION |
DETAILS |
||||
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
18320 SQ METERS | ||||
2 |
NO. AND SIZE OF THE CLASSROOM (IN SQ.MTR) |
54 CLASSROOMS (SIZE - 55.7 SQ METERS) | ||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | TOTAL NO OF LAB- 6 |
||||
4 |
INTERNET FACILITY (Y/N) |
Yes | ||||
5 |
NO. OF GIRLS TOILETS |
32 | ||||
6 |
NO. OF BOYS TOILETS |
32 | ||||
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/sZC7WKUWENk |
Click here to view timely communication and updates from the school.
Stay up to date with the latest activities and events in the school.
Awards of our Students, School and Teachers
Access Year Plans, Monthly Academic Plans, Holiday Homework and more here.
Access to RD Public School, Multai Media Corner and News .
Take a virtual tour of the school!
If you're interested in working with us, please write to info@rdpsmultai.org
RD Public School, Multai offers CBSE curriculum.
RD Public School, Multai has classes from Nursery to Grade XII.
You can visit our school between 8:30 am & 3:30 pm hours. Can't wait till then? Take a virtual tour here or contact us over phone or email.
We believe that students learn best when they get personal attention, for this reason our learning spaces are designed to accommodate 40 children or less.